Berry Dash Ultimate: Difference between revisions
Fix link |
No edit summary |
||
| Line 4: | Line 4: | ||
== History == | == History == | ||
Coming soon. | Coming soon. | ||
== Berries == | == Berries == | ||
All the berries in Berry Dash Ultimate have the same probability of spawn. Heres a full list of all the berries (Even discarded ones) | All the berries in Berry Dash Ultimate have the same probability of spawn. Heres a full list of all the berries (Even discarded ones) | ||
=== Normal Berry === | === Normal Berry === | ||
+1 score, default berry. | +1 score, default berry. | ||
=== Speedy Berry === | === Speedy Berry === | ||
+1 score, makes the player velocity 40% faster for 5 seconds (500 px/s to 700 px/s) | +1 score, makes the player velocity 40% faster for 5 seconds (500 px/s to 700 px/s) | ||
=== Poison Berry === | === Poison Berry === | ||
Restarts score and player. | Restarts score and player. | ||
=== Shadow Berry === | === Shadow Berry === | ||
+10 or +5 or -5 or -10 score. | +10 or +5 or -5 or -10 score. | ||
=== Glitched Berry === | === Glitched Berry === | ||
+3 score, makes the player "glitched" for 5 seconds. (The glitched effect is only visual) | +3 score, makes the player "glitched" for 5 seconds. (The glitched effect is only visual) | ||
=== Low Gravity Berry (nojumpberry) === | === Low Gravity Berry (nojumpberry) === | ||
+3 score, makes the player maximum fall speed 80% slower (500 px/s to 100 px/s) | +3 score, makes the player maximum fall speed 80% slower (500 px/s to 100 px/s) | ||
=== Minus Berry === | === Minus Berry === | ||
-5 score, in older versions was -15 score | -5 score, in older versions was -15 score | ||
=== Caffeine Berry === | === Caffeine Berry === | ||
+5 score, makes the player velocity %100 faster for 5 seconds (500 px/s to 1000 px/s) while [https://youtu.be/mYU9dTyDUnY?si=2GcYESkO7oUidRq9 Caffeine Rush] by bosked is playing in the background. | +5 score, makes the player velocity %100 faster for 5 seconds (500 px/s to 1000 px/s) while [https://youtu.be/mYU9dTyDUnY?si=2GcYESkO7oUidRq9 Caffeine Rush] by bosked is playing in the background. | ||
=== Good Berry === | === Good Berry === | ||
+10 score | +10 score | ||
=== Chrome Berry === | === Chrome Berry === | ||
+5 score, makes the player velocity 50% slower for 5 seconds. (500 px/s to 250 px/s) | +5 score, makes the player velocity 50% slower for 5 seconds. (500 px/s to 250 px/s) | ||
=== Lime Berry === | === Lime Berry === | ||
+7 score, makes the player width 130% bigger for 7 seconds. (1 to 2.3) | +7 score, makes the player width 130% bigger for 7 seconds. (1 to 2.3) | ||
=== Purple Berry === | === Purple Berry === | ||
+5 score, makes the player go left or right in a speed of 100 px/s. | +5 score, makes the player go left or right in a speed of 100 px/s. | ||
Revision as of 05:24, 19 January 2026
Description
Berry Dash Ultimate is an Fan-made game of Berry Dash created by BoNoise, this unoficial game was made in the GDevelop Game Engine.
History
Coming soon.
Berries
All the berries in Berry Dash Ultimate have the same probability of spawn. Heres a full list of all the berries (Even discarded ones)
Normal Berry
+1 score, default berry.
Speedy Berry
+1 score, makes the player velocity 40% faster for 5 seconds (500 px/s to 700 px/s)
Poison Berry
Restarts score and player.
Shadow Berry
+10 or +5 or -5 or -10 score.
Glitched Berry
+3 score, makes the player "glitched" for 5 seconds. (The glitched effect is only visual)
Low Gravity Berry (nojumpberry)
+3 score, makes the player maximum fall speed 80% slower (500 px/s to 100 px/s)
Minus Berry
-5 score, in older versions was -15 score
Caffeine Berry
+5 score, makes the player velocity %100 faster for 5 seconds (500 px/s to 1000 px/s) while Caffeine Rush by bosked is playing in the background.
Good Berry
+10 score
Chrome Berry
+5 score, makes the player velocity 50% slower for 5 seconds. (500 px/s to 250 px/s)
Lime Berry
+7 score, makes the player width 130% bigger for 7 seconds. (1 to 2.3)
Purple Berry
+5 score, makes the player go left or right in a speed of 100 px/s.
Updates
v1.1.0
- Added 4 new berries
- Added boss fight
- Added new secrets
- Fixed physics
- Fixed jump
v1.1.1
- Bugfixes
v1.2.0
- Added new boss
- Controller support
- New songs
- New UI
v1.3.0
- New Boss (Lunchvrt)
- 3 new berries (Lime Berry, Purple Berry and Chromium Berry)
- Added music for the Caffeine Berry
- Added and removed some music
- Fixed bug where you can't go back in the boss menu
- Speedy berry time fixed (every time you grab the speedy, the time added +5)( 5, 10, 15, ...)
Bosses
In Berry Dash Ultimate there are some boss fights that are added every update.
King Carlos
King Carlos is the first boss is Berry Dash Ultimate, he's a bigger version of Carlos (Player) and has a crown. The only attack he has is when touching player and deals -1 hp.